Track number. | Track | Starting time | Place/class | Comments |
1 | Dalen-Lunde | 09.00 am | Downtown Dalen | For participants believeing they will use 5 hours or more. |
1 | Dalen-Lunde | 10.00 am | Downtown Dalen | For participants believeing they will use less than 5 hours. |
1 | Dalen-Lunde | 11.00 am | Downtown Dalen | For participants in aged competition classes |
2 | Kviteseid-Lunde | 11.00 am | Downtown Kviteseid | Mass start, ordinary bikes |
2 | Kviteseid-Lunde | 12.00 am | Downtown Kviteseid | Mass start, electrical bikes |
3 | Round track | 10.00-12.00 pm | Lunde sports arena | Free start for all participants in fitness class. Participants with children are encouraged to start early. |
Please be at the starting arena at least 1 hour prior to your starting time!
Startpuljer
From Dalen (100 km) | Fitness 1 starting at kl. 9.00 (if you expecto to use more than 5 hours) |
Fitness 2 starting at kl. 10.00 (if you expecto to use less than 5 hours) | |
Aged competition classes, starting at 11.00 | |
From Kviteseid (55 km) | Fitness, ordinary bike, starting at 11.00. |
Fitness, electrical bike, starting at 12.00 | |
Roundtrack (24 km) | Family fitness, custom start between 10.00 and 12.00 |